|
INDUSTRIAL SOLUTION PLAN |
| Silva | Gold | Platinum | Nekfa | |
| Account | √ | X | ||
| Cash Book | ||||
| Creditors Account | ||||
| Debtors Account | ||||
| Cheque | ||||
| Budget Management | ||||
| Tax | ||||
| Admin | ||||
| Add Users | ||||
| View Users | ||||
| Add Role | ||||
| View Roles | ||||
| Indexing | ||||
| Properties | ||||
| Branches | ||||
| Sales | ||||
| Item Sales | ||||
| Sales Instalment | ||||
| Sales Services | ||||
| Platform | ||||
| Information | ||||
| Cost Calculation | ||||
| Interest Add | ||||
| Messaging | ||||
| Registration | ||||
| Bussiness Profile | ||||
| Account Setup | ||||
| Reports | ||||
| Ledger Accounts | ||||
| Journal Accounts | ||||
| Loss & Profit Accounts | ||||
| Balance Sheet Accounts | ||||
| Expenses Analyzed Accounts | ||||
| Current Stock | ||||
| Return Stock | ||||
| Supplier Stock | ||||
| Low Level Stock | ||||
| Sales/Used Stock | ||||
| Service Overview | ||||
| By Item Service | ||||
| Cost Analyzed | ||||
| By Item Sales | ||||
| Sales Overview | ||||
| By Person Sales | ||||
| Cash Book | ||||
| Transaction | ||||
| Forward Balance | ||||
| Stock | ||||
| Add Stock | ||||
| Search Stock | ||||
| Production | ||||
| Return Stock | ||||
| Purchase Order | ||||
| Production | ||||
| Add RowMaterial | ||||
| Formulation | ||||
| Cost Calculation | ||||
| Issue Batch | ||||
| Finish Goods |